Description
| 005 | Computer Programming | 540 | Chemistry | 759 | Artists | ||
| 030 | Miscellaneous Works | 549 | Minerals | 760 | Graphic Arts | ||
| 150 | Psychology | 551 | Geology | 780.9 | Music – History | ||
| 170 | Ethics | 551.2 | Volcanoes | 781 | Music Theory | ||
| 301 | Sociology | 551.5 | Meteorology | 781.66 | Rock ‘n’ Roll | ||
| 302 | Communication | 553.7 | Water | 782 | Singing | ||
| 303.4 | Social Change | 559.4 | Geology – Australia | 782.66 | Singers | ||
| 304.6 | Population | 560 | Prehistoric World | 784 | Instruments | ||
| 305.2 | Age Groups | 570 | Biology | 790 | Recreation | ||
| 305.4 | Women | 575 | Evolution | 796.332 | American Football | ||
| 305.8 | Race | 576.5 | Microbiology | 796.352 | Golf | ||
| 306 | Culture | 577 | Ecology | 796.357 | Baseball | ||
| 307 | Communities | 577 | Animals Habits & Behaviour | 796.6 | Cycling | ||
| 320 | Politics | 591.5 | Invertebrates | 796.7 | Motor Vehicle Racing | ||
| 321 | Government | 592 | Vertebrates | 798 | Equestrian Sports | ||
| 322 | Groups | 596 | Medicine | 808.1 | Literature Collections | ||
| 323 | Civil & Political Rights | 610 | Human Anatomy | 808.5 | Public Speaking | ||
| 327 | International Relations | 611 | Health | 810 | American Literature | ||
| 333.7 | Natural Resources | 613 | Medical Treatment | 820 | English Literature | ||
| 338 | Industry | 614 | Diseases | A821 | Australian Poetry | ||
| 339 | Income & Wealth | 616 | Electronics | 822 | English Drama | ||
| 340 | Law | 621.98 | Engines | 822.33 | Shakespeare | ||
| 341 | International Law | 621.4 | Machine Engineering | 870 | Latin Literature | ||
| 342.73 | American Constitution | 621.8 | Mining | 880 | Classical Greek Literature | ||
| 355 | Armed Services | 622 | Crops | 929.4 | Names | ||
| 358.4 | Air Forces | 633 | Home Economics | 932 | Ancient Egypt | ||
| 359 | Naval Forces | 640 | Nutrition | 937 | Ancient Rome | ||
| 632.29 | Substance Abuse | 641.1 | Food | 938 | Ancient Greece | ||
| 362.4 | Disabled | 641.3 | Table Decoration | 940.1 | Middle Ages | ||
| 363.7 | Pollution | 642 | Sewing | 940.2 | Renaissance | ||
| 964 | Crime | 646 | Catering | 942 | England – History | ||
| 370 | Education | 647 | Child Rearing | 942.05 | Tudors | ||
| 420 | English | 649 | Office Management | 942.08 | Victorians | ||
| 430 | German | 658 | Office Management | 951 | China – History | ||
| 440 | French | 660 | Chemical Engineering | 952 | Japan – History | ||
| 450 | Italian | 664 | Food Technology | 954 | India – History | ||
| 460 | Spanish | 670 | Manufacturing | 956 | Middle East – History | ||
| 470 | Latin | 674 | Wood Products | 959 | South East Asia – History | ||
| 495 | Lang. of East & Sth East Asia | 677 | Textiles | 959.7 | Vietnam – History | ||
| 509.2 | Scientists | 684 | Woodwork | 960 | Africa – History | ||
| 523.2 | Solar System | 709 | Art – History | 970 | North American – History | ||
| 530 | Physics | 720 | Architecture | 971 | Canada – History | ||
| 534 | Sound | 720.9 | Architecture – History | 972 | Middle America | ||
| 535 | Light | 730 | Sculpture | 980 | South American – History | ||
| 536 | Heat | 738 | Pottery | 994.02 | Australia – Explorers | ||
| 537 | Electricity | 745.5 | Design & Decoration | 995 | Papua New Guinea – History | ||
| 538 | Magnetism | 746.4 | Needlework | 330 | Economics | ||

 
		 
		 
		




